Compare us with others
Digits Hosting | 1&1 | GoDaddy | Blue Host | InMotion Hosting | Network Solutions | |
Domain | $15.99 | $16.34 | $17.98 | $23.98 | $29.98 | $65.98 |
Hosting | $40.50 | $88.88 | $59.88 | $125.16 | $53.88 | $134.50 |
Digits Hosting | 1&1 | GoDaddy | Comodo Group | DigiCert | Network Solution | |
SSL | $40.88 | $88.88 | $69.99 | $99 | $175 | $69.99 |
Digits Hosting | 1&1 | GoDaddy | RackSpace | |
VPS | $41 | $88.88 | $69.99 | $108 |
OTHER PROMINENT FACTORS
Here are some of other facts which make us different from others:
DATA CENTERS
Lightening Data Center
4 Tier Server
SSD TECHNOLOGY
Much Faster
More Reliable
SSL
Trusted SSL
$750,000+ Warranty
FULLY MANAGED
Highly Trained Staff
Your Own Back office Team
HIGH DEMAND SERVERS
Fully Managed Servers
Comparative Pricing
HIGH DUTY SERVERS
Higher RAM
Fully Managed
MARKETING TOOLS
FREE Marketing Tools
Build-in SEO Friendly Tools
PAY AS YOU GO
Pay only when you need it
Flexible Rates and Terms